Popular Posts

Popular Posts

19 September, 2011

Malaysian Airlines deal of the day

Celebrate Spring with our Sensational Deals
Booking period valid from now till 25 Sep 2011
All-inclusive fares
ECONOMY CLASS

From Adelaide to

Manila(Return)

From AUD

914

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Jakarta(Return)

From AUD

914

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Surabaya(Return)

From AUD

914

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Medan(Return)

From AUD

915

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Denpasar-Bali(Return)

From AUD

931

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Bandung(Return)

From AUD

931

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Phuket(Return)

From AUD

932

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Ho Chi Minh City(Return)

From AUD

932

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Singapore(Return)

From AUD

937

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Bangkok(Return)

From AUD

937

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Yangon/Rangoon(Return)

From AUD

940

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Hanoi(Return)

From AUD

944

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Phnom Penh(Return)

From AUD

955

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Siem Reap(Return)

From AUD

955

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Hong Kong(Return)

From AUD

967

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Kuala Lumpur(Return)

From AUD

1,030

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Delhi(Return)

From AUD

1,064

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Beijing(Return)

From AUD

1,072

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Shanghai(Return)

From AUD

1,072

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Penang(Return)

From AUD

1,074

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Langkawi(Return)

From AUD

1,074

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Mumbai(Return)

From AUD

1,081

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Chennai(Return)

From AUD

1,081

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Seoul(Return)

From AUD

1,084

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Xiamen(Return)

From AUD

1,088

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Guangzhou(Return)

From AUD

1,088

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Colombo(Return)

From AUD

1,089

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Tokyo Narita(Return)

From AUD

1,091

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Osaka(Return)

From AUD

1,092

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Male(Return)

From AUD

1,095

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Kota Kinabalu(Return)

From AUD

1,096

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Kuching(Return)

From AUD

1,096

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Bangalore(Return)

From AUD

1,103

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Taipei(Return)

From AUD

1,104

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Kunming(Return)

From AUD

1,105

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Hyderabad(Return)

From AUD

1,120

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Dhaka(Return)

From AUD

1,124

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Karachi(Return)

From AUD

1,144

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Dammam(Return)

From AUD

1,631

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
01 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Dubai(Return)

From AUD

1,639

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
01 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Jeddah(Return)

From AUD

1,647

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
01 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Istanbul(Return)

From AUD

1,748

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
01 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 30 Jun 2012

Johannesburg(Return)

From AUD

1,792

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 31 May 2012

Cape Town(Return)

From AUD

1,792

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
16 Jan 2012 - 09 Apr 2012
26 Apr 2012 - 31 May 2012

Rome(Return)

From AUD

1,852

13 Sep 2011 - 25 Sep 2011
04 Oct 2011 - 14 Nov 2011
16 Jan 2012 - 24 Mar 2012

Amsterdam(Return)

From AUD

1,869

13 Sep 2011 - 25 Sep 2011
04 Oct 2011 - 14 Nov 2011
16 Jan 2012 - 24 Mar 2012

Paris(Return)

From AUD

1,898

13 Sep 2011 - 25 Sep 2011
04 Oct 2011 - 14 Nov 2011
16 Jan 2012 - 24 Mar 2012

Frankfurt(Return)

From AUD

1,940

13 Sep 2011 - 25 Sep 2011
04 Oct 2011 - 14 Nov 2011
16 Jan 2012 - 24 Mar 2012

London-Heathrow(Return)

From AUD

1,994

13 Sep 2011 - 25 Sep 2011
04 Oct 2011 - 14 Nov 2011
16 Jan 2012 - 24 Mar 2012

From Brisbane to

Jakarta(Return)

From AUD

927

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Denpasar-Bali(Return)

From AUD

927

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Surabaya(Return)

From AUD

927

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Medan(Return)

From AUD

928

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Manila(Return)

From AUD

944

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Bandung(Return)

From AUD

944

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Ho Chi Minh City(Return)

From AUD

945

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Singapore(Return)

From AUD

950

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Bangkok(Return)

From AUD

950

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Yangon/Rangoon(Return)

From AUD

956

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Hanoi(Return)

From AUD

957

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Phuket(Return)

From AUD

961

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Phnom Penh(Return)

From AUD

968

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Siem Reap(Return)

From AUD

968

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Hong Kong(Return)

From AUD

996

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Kuala Lumpur(Return)

From AUD

1,043

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Delhi(Return)

From AUD

1,077

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Penang(Return)

From AUD

1,085

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Langkawi(Return)

From AUD

1,085

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Mumbai(Return)

From AUD

1,094

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Chennai(Return)

From AUD

1,094

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Kunming(Return)

From AUD

1,101

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Xiamen(Return)

From AUD

1,101

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Beijing(Return)

From AUD

1,101

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Shanghai(Return)

From AUD

1,101

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Guangzhou(Return)

From AUD

1,101

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Colombo(Return)

From AUD

1,102

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Dhaka(Return)

From AUD

1,102

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Male(Return)

From AUD

1,108

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Kota Kinabalu(Return)

From AUD

1,109

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Kuching(Return)

From AUD

1,109

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Bangalore(Return)

From AUD

1,116

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Taipei(Return)

From AUD

1,117

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Karachi(Return)

From AUD

1,125

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Seoul(Return)

From AUD

1,129

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Hyderabad(Return)

From AUD

1,133

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Tokyo Narita(Return)

From AUD

1,137

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Osaka(Return)

From AUD

1,138

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 04 Dec 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Dubai(Return)

From AUD

1,635

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Dammam(Return)

From AUD

1,644

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Jeddah(Return)

From AUD

1,644

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 17 Nov 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Istanbul(Return)

From AUD

1,761

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Johannesburg(Return)

From AUD

1,827

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Cape Town(Return)

From AUD

1,827

13 Sep 2011 - 25 Sep 2011
08 Sep 2011 - 30 Nov 2011
24 Jan 2012 - 28 Mar 2012
10 Apr 2012 - 31 May 2012

Rome(Return)

From AUD

1,865

13 Sep 2011 - 25 Sep 2011
04 Oct 2011 - 14 Nov 2011
24 Jan 2012 - 24 Mar 2012

Amsterdam(Return)

From AUD

1,881

13 Sep 2011 - 25 Sep 2011
04 Oct 2011 - 14 Nov 2011
24 Jan 2012 - 24 Mar 2012

Paris(Return)

From AUD

1,911

13 Sep 2011 - 25 Sep 2011
04 Oct 2011 - 14 Nov 2011
24 Jan 2012 - 24 Mar 2012

Frankfurt(Return)

From AUD

1,954

13 Sep 2011 - 25 Sep 2011
04 Oct 2011 - 14 Nov 2011
24 Jan 2012 - 24 Mar 2012

London-Heathrow(Return)

From AUD

2,007

13 Sep 2011 - 25 Sep 2011
04 Oct 2011 - 14 Nov 2011
24 Jan 2012 - 24 Mar 2012

From Melbourne to

Manila(Return)

From AUD

905

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Jakarta(Return)

From AUD

905

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Denpasar-Bali(Return)

From AUD

905

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Bandung(Return)

From AUD

905

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Medan(Return)

From AUD

905

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Surabaya(Return)

From AUD

905

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Yangon/Rangoon(Return)

From AUD

915

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Hanoi(Return)

From AUD

919

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Ho Chi Minh City(Return)

From AUD

923

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Phuket(Return)

From AUD

923

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Singapore(Return)

From AUD

928

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Bangkok(Return)

From AUD

928

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Phnom Penh(Return)

From AUD

929

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Siem Reap(Return)

From AUD

929

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Hong Kong(Return)

From AUD

958

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Kuala Lumpur(Return)

From AUD

1,021

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Chennai(Return)

From AUD

1,056

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 17 Nov 2011
23 Jan 2012 - 21 Mar 2012

Delhi(Return)

From AUD

1,056

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 17 Nov 2011
23 Jan 2012 - 21 Mar 2012

Guangzhou(Return)

From AUD

1,063

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Kunming(Return)

From AUD

1,063

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Xiamen(Return)

From AUD

1,063

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Beijing(Return)

From AUD

1,063

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Shanghai(Return)

From AUD

1,063

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Colombo(Return)

From AUD

1,064

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 17 Nov 2011
23 Jan 2012 - 21 Mar 2012

Penang(Return)

From AUD

1,065

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Langkawi(Return)

From AUD

1,065

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Male(Return)

From AUD

1,070

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 17 Nov 2011
23 Jan 2012 - 21 Mar 2012

Mumbai(Return)

From AUD

1,072

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 17 Nov 2011
23 Jan 2012 - 21 Mar 2012

Seoul(Return)

From AUD

1,075

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Bangalore(Return)

From AUD

1,078

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 17 Nov 2011
23 Jan 2012 - 21 Mar 2012

Taipei(Return)

From AUD

1,079

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Tokyo Narita(Return)

From AUD

1,082

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Osaka(Return)

From AUD

1,083

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Kota Kinabalu(Return)

From AUD

1,087

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Kuching(Return)

From AUD

1,087

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Hyderabad(Return)

From AUD

1,095

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 17 Nov 2011
23 Jan 2012 - 21 Mar 2012

Dhaka(Return)

From AUD

1,099

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 17 Nov 2011
23 Jan 2012 - 21 Mar 2012

Karachi(Return)

From AUD

1,103

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 17 Nov 2011
23 Jan 2012 - 21 Mar 2012

Dammam(Return)

From AUD

1,606

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Jeddah(Return)

From AUD

1,606

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Dubai(Return)

From AUD

1,613

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Istanbul(Return)

From AUD

1,723

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Johannesburg(Return)

From AUD

1,767

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Cape Town(Return)

From AUD

1,767

13 Sep 2011 - 25 Sep 2011
14 Sep 2011 - 09 Oct 2011
24 Oct 2011 - 30 Nov 2011
23 Jan 2012 - 21 Mar 2012

Rome(Return)

From AUD

1,827

13 Sep 2011 - 25 Sep 2011
04 Oct 2011 - 09 Oct 2011
24 Oct 2011 - 14 Nov 2011
23 Jan 2012 - 21 Mar 2012

Amsterdam(Return)

From AUD

1,844

13 Sep 2011 - 25 Sep 2011
04 Oct 2011 - 09 Oct 2011
24 Oct 2011 - 14 Nov 2011
